Archive for the ‘2007-08’ Category
League Table 17 Div1
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Forbidden City FC | 17 | 13 | 1 | 3 | 58:23 | 35 | 40 |
| 2 | Sexy FC | 17 | 12 | 3 | 2 | 58:24 | 34 | 39 |
| 3 | Fortuna 94 | 17 | 11 | 2 | 4 | 58:32 | 26 | 35 |
| 4 | Athletico | 16 | 10 | 1 | 5 | 64:29 | 35 | 31 |
| 5 | Afrika United | 17 | 9 | 4 | 4 | 54:29 | 25 | 31 |
| 6 | French LE | 16 | 10 | 1 | 5 | 37:26 | 11 | 31 |
| 7 | X2/Teppen | 17 | 7 | 3 | 7 | 41:43 | -2 | 24 |
| 8 | Peking Strollers | 17 | 7 | 3 | 7 | 38:42 | -4 | 24 |
| 9 | Celtics 02 | 17 | 4 | 2 | 11 | 32:52 | -20 | 14 |
| 10 | Barbarians A | 17 | 4 | 1 | 12 | 31:48 | -17 | 13 |
| 11 | Beijing Vikings | 16 | 2 | 1 | 13 | 29:64 | -35 | 7 |
| 12 | Russia United | 16 | 0 | 0 | 16 | 21:109 | -88 | 0 |
League Table 17 Div2
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DHL FC | 17 | 15 | 1 | 1 | 115:35 | 80 | 46 |
| 2 | Summer Palace | 17 | 11 | 5 | 1 | 51:14 | 37 | 38 |
| 3 | Red Cards | 16 | 11 | 3 | 2 | 52:21 | 31 | 36 |
| 4 | Azzurri FC | 17 | 10 | 2 | 5 | 59:27 | 32 | 32 |
| 5 | Italy FC | 16 | 10 | 2 | 4 | 55:27 | 28 | 32 |
| 6 | KYFC | 17 | 7 | 1 | 9 | 41:69 | -28 | 22 |
| 7 | Barbarians B | 16 | 6 | 2 | 8 | 42:42 | 1 | 20 |
| 8 | Celtics Gold | 17 | 6 | 2 | 9 | 39:43 | -4 | 20 |
| 9 | Thumb Korea | 18 | 5 | 0 | 16 | 43:73 | -30 | 15 |
| 10 | Eagles Korea FC | 17 | 5 | 0 | 12 | 16:84 | -38 | 15 |
| 11 | Renda FC | 15 | 4 | 2 | 9 | 37:47 | -20 | 14 |
| 12 | Beijing Rockers | 17 | 0 | 0 | 17 | 2:101 | -99 | 0 |
League Table 16 Div1
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sexy FC | 16 | 12 | 2 | 2 | 56:22 | 34 | 38 |
| 2 | Forbiddencity FC | 16 | 12 | 1 | 3 | 54:23 | 31 | 37 |
| 3 | Fortuna 94 | 16 | 10 | 2 | 4 | 56:31 | 25 | 32 |
| 4 | French LE | 15 | 10 | 1 | 4 | 37:22 | 15 | 31 |
| 5 | Athletico | 15 | 9 | 1 | 5 | 56:27 | 29 | 28 |
| 6 | Afrika United | 16 | 8 | 4 | 4 | 45:26 | 19 | 28 |
| 7 | X2/Teppen | 16 | 7 | 3 | 6 | 41:40 | 1 | 24 |
| 8 | Peking Strollers | 16 | 6 | 3 | 7 | 35:42 | -7 | 21 |
| 9 | Celtics A | 16 | 4 | 2 | 10 | 29:43 | -14 | 14 |
| 10 | Barbarians A | 16 | 4 | 1 | 11 | 30:46 | -16 | 13 |
| 11 | Beijing Vikings | 15 | 2 | 0 | 13 | 27:62 | -35 | 6 |
| 12 | Russia United | 15 | 0 | 0 | 15 | 19:101 | -82 | 0 |
League Table 15 Div1
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sexy FC | 15 | 12 | 2 | 1 | 53:18 | 35 | 38 |
| 2 | Forbidden City FC | 15 | 11 | 1 | 3 | 52:22 | 20 | 34 |
| 3 | French LE | 15 | 10 | 1 | 4 | 37:22 | 15 | 31 |
| 4 | Fortuna 94 | 15 | 9 | 2 | 4 | 52:28 | 24 | 29 |
| 5 | Athletico | 15 | 9 | 1 | 5 | 56:27 | 29 | 28 |
| 6 | Afrika United | 15 | 8 | 4 | 3 | 45:20 | 25 | 28 |
| 7 | X2/Teppen | 15 | 6 | 3 | 6 | 36:40 | -4 | 21 |
| 8 | Peking Strollers | 15 | 5 | 3 | 7 | 29:40 | -11 | 18 |
| 9 | Celtics 02 | 15 | 4 | 2 | 9 | 28:14 | -13 | 14 |
| 10 | Barbarians A | 15 | 3 | 1 | 11 | 24:46 | -22 | 10 |
| 11 | Beijing Vikings | 14 | 2 | 0 | 12 | 27:57 | -30 | 6 |
| 12 | Russia United | 14 | 0 | 0 | 14 | 17:95 | -78 | 0 |
League Table 14 Div1
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sexy FC | 14 | 11 | 2 | 1 | 51:17 | 34 | 35 |
| 2 | Forbidden City FC | 14 | 10 | 1 | 3 | 49:21 | 28 | 31 |
| 3 | Athletico | 14 | 9 | 1 | 4 | 54:23 | 31 | 28 |
| 4 | Afrika United | 14 | 8 | 4 | 2 | 44:18 | 26 | 28 |
| 5 | Fortuna 94 | 14 | 9 | 1 | 4 | 50:26 | 24 | 28 |
| 6 | French LE | 14 | 9 | 1 | 4 | 36:22 | 14 | 28 |
| 7 | X2/Teppen | 14 | 6 | 2 | 6 | 34:38 | -4 | 20 |
| 8 | Peking Strollers | 14 | 4 | 3 | 7 | 25:38 | -13 | 15 |
| 9 | Celtics 02 | 14 | 4 | 2 | 8 | 28:40 | -12 | 14 |
| 10 | Barbarians A | 14 | 3 | 1 | 10 | 23:43 | -20 | 10 |
| 11 | Beijing Vikings | 14 | 2 | 0 | 12 | 27:57 | -20 | 6 |
| 12 | Russia United | 14 | 0 | 0 | 14 | 17 | 17:95 | 0 |
League Table 13 Div1
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sexy FC | 13 | 10 | 2 | 1 | 49:16 | 33 | 32 |
| 2 | Forbidden City FC | 13 | 10 | 1 | 2 | 48:19 | 29 | 31 |
| 3 | Afrika United | 13 | 8 | 4 | 1 | 44:13 | 31 | 28 |
| 4 | Athletico | 13 | 8 | 1 | 4 | 49:19 | 30 | 25 |
| 5 | Fortuna 94 | 13 | 8 | 1 | 4 | 39:25 | 14 | 25 |
| 6 | French LE | 13 | 8 | 1 | 4 | 35:22 | 13 | 25 |
| 7 | X2/Teppen | 13 | 5 | 2 | 6 | 29:38 | -9 | 17 |
| 8 | Peking Strollers | 13 | 4 | 3 | 6 | 25:37 | -12 | 15 |
| 9 | Celtics 02 | 13 | 4 | 2 | 7 | 27:37 | -10 | 14 |
| 10 | Barbarians A | 13 | 2 | 1 | 10 | 20:42 | -22 | 7 |
| 11 | Beijing Vikings | 13 | 2 | 0 | 11 | 23:52 | -29 | 6 |
| 12 | Russia United | 13 | 0 | 0 | 13 | 16:84 | -68 | 0 |
Wk 12 League Table
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Forbidden City FC | 12 | 10 | 1 | 1 | 46:16 | 30 | 31 |
| 2 | Sexy FC | 12 | 9 | 2 | 1 | 42:15 | 27 | 29 |
| 3 | Athletico | 12 | 8 | 1 | 3 | 48:16 | 32 | 25 |
| 4 | Afrika United | 12 | 7 | 4 | 1 | 38:13 | 25 | 25 |
| 5 | Fortuna 94 | 12 | 7 | 1 | 4 | 36:24 | 12 | 22 |
| 6 | French LE | 12 | 7 | 1 | 4 | 31:21 | 10 | 22 |
| 7 | Celtics 02 | 12 | 4 | 2 | 6 | 26:30 | -4 | 14 |
| 8 | X2/Teppen | 12 | 4 | 2 | 6 | 26:36 | -10 | 14 |
| 9 | Peking Strollers | 12 | 3 | 3 | 6 | 22:35 | -13 | 12 |
| 10 | Barbarians A | 12 | 2 | 1 | 9 | 19:38 | -19 | 7 |
| 11 | Beijing Vikings | 12 | 2 | 0 | 19 | 21:49 | -28 | 6 |
| 12 | Russia United | 12 | 0 | 0 | 12 | 16:78 | -62 | 0 |
FCFC 3 - 7 Afrika
CUP QUARTER FINAL MATCH - 9th December 2007
The Afrikans were determined to slaughter us in this match and were confident before the match had even begun. They weren’t so sure after only 2 minutes as Macia made a superbly weighted cross from the right wing which Nick Otto gracefully volleyed from about 35 yards out to lob it over the keeper while dipping it under the cross-bar in to the back of the net. A glorious goal. It made the Afrikans angry and they fought back hard, but gave away a penalty. Having just scored the opening goal Nick confidently stood up to the spot, but as Sam said on the sidelines, “when he misses this, the glory of the first goal will soon be forgotten”, or words to that effect. The keeper had no chance, but unfortunately the ball ricocheted across the face of the goal after hitting the right post low down, and went out for a corner. Despite the miss, City confidence was running high and FCFC controlled the first fifteen minutes of the game. Philippe was fighting all over the right-side of the pitch and stormed out of the back at one point going Hans Solo in to the African half, unfortunately the race back to his defensive position was too much for the guy who’se been ill in bed all week and he knackered his ankle and came off limping to be replaced by Robbie.
Similarly to how alcohol addles the brain and weed gives you short-term memory loss, standing on the sidelines on a cold December day in Beijing doesn’t only make your feet like blocks of ice, it can also make your brain like a breeze-block and not so lucid. Luckily there was both alcohol and weed (as well as Annie’s Pizza for the Summer Palace team who’d just lost on pens to the Russian’s in their quarter final game) to keep the supporters smiling against the cold. Those of us on the sidelines weren’t too sure what happened for the next 20 minutes on pitch and I’m not sure those in the City defence were too sure either. Afrika’s shortest player scored with a header against the leagues tallest defence and then again with a lucky? knock-on header from a corner, then raced through the middle of the pitch to score again and again. At the other end, City were awarded another penalty and this time Luca slotted the ball home safely. Half time didn’t come soon enough and Afrika had changed a possible 0-2 after two minutes into a 3-2 lead after 45 minutes.
In the second half the Afrikans upped the tempo and were playing the ball around the centre of the pitch comfortably with a bevy of players coming through the ranks to battle the City defence. It was a strange match, but quite a typical Beijing cup match and worth the frost-bite for the few still on the sidelines. All sorts of strange ref decisions, stupid mistakes and moments of inspiration occurred. City had their share of counter attacks and Phil ‘the volvo’ Fughe was awarded the Man of the Match for his solid performance, passion and play down the right side of the pitch, teaming up well with Gianni and Rob, feeding well on to Nick and Macia. It should also be mentionned that Phil did the double, by not only playing in two games, but winning both the donkey and man of the match awards. As Diane (Kelly Lynch) said in Drugstore Cowboy, “Sometimes bad luck can be good luck”. The lucky fella got to drink both a large Kro shot of Vodka and Tequila! A few chances were missed which would have reduced the goal-difference and perhaps culled the Afrikans attack. Macia did however score a great goal late in the game and in between other Afrikan goals to help keep the City players battling on. Unfortunately the Afrikan’s weren’t missing the target and the shots were being so well placed Jason couldn’t stretch to the far corners to save all the chances.
| MAN OF MATCH VOTES TOTAL | DONKEY VOTES TOTAL |
|---|---|
| 6 - Phil | 5 - Phil |
| 3 - Otto | 2 - Otto |
| 1 - Jim | 1 - Jason |
| 1 - Macia | 1 - Macia |
| 1 - Lothar Matthias | 1 - Philippe |
| 1 - Daniel | 1 - Daniel |
| 1 - Kenny | |
| 1 - Derk/Giannia/Daniel |
| MAN OF MATCH VOTING | DONKEY VOTING |
|---|---|
| Phil - Solid Performance | Otto - Penalty |
| Otto - Goal of the season and a great start to the game | Otto - Seemed to lose position in the second half, as well as the penalty |
| Phil - For the funny reactions | Macia - for missing the biggest chance |
| Phil - very good game, lots of passion | Phil - Handbags |
| Phil 'the volvo' fungi - Efficient, Strong, Safe | Daniel/Derk/Gianni - After conceding a combined total of 36 goals between them |
| Daniel - Took the African Models from the Africans | - Daniel - Not meeting the African models, because of a shitty Frankfurt Bundesliga game |
| Phil - 'Great Running' The Fighter! | Philippe - Laid down on a bed for the all week, show up on the pitch and injured himself after 10 minutes, douchebag! |
| Lothar Matthias - As Stupid as he is, still smarter than ze City Germanz | Phil - The Shouting midget |
| Nick - nice goal | Kenny - missed a penalty by 2 metres (although it was in the other game) |
| Nick Otto - Beautiful first goal | Jason - Seven goals are just too many |
| Macia - One good goal and made another | Phil "C'mon ref you can't be serious" Fughe - For great handbags |
| Phil - Played well all game | Phil - Handbags |
| Big Jim - Kept trying despite the teams score against us | Phil - Squeeling at the ref in second half. Go to Yashow and buy a handbag! |
As usual, you can see more details of the match and goals on our webteams page.
FCFC 5-2 Athletico
LEAGUE MATCH - 2nd December 2007
Top of the table clash against Athletico (in third position and a game in hand). Winning this game would keep us top of the table over the winter. Which we did, WAAHAY, although at times it looked like we could’ve slipped up. We started off well dominating their half and Nick was quick off the mark to chase up their keeper after he fumbled the ball to give the City an early goal, within 5 minutes as Stefan predicted! The rest of the half was goalless, but that’s not to say either side weren’t trying, although to be fair the City had more of the chances, Nick coming close again as their keeper yet again fumbled the catch but it wasn’t to be. At the other end, (more…)
Wk 11 Division One Table
| Pos | Name | Week | Won | Drawn | Lost | Goals | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Forbidden City FC | 11 | 9 | 1 | 1 | 38:14 | 24 | 28 |
| 2 | Sexy FC | 11 | 8 | 2 | 1 | 39:14 | 25 | 26 |
| 3 | Athletico | 11 | 8 | 0 | 3 | 47:15 | 32 | 24 |
| 4 | Afrika United | 11 | 7 | 3 | 1 | 37:12 | 25 | 24 |
| 5 | Fortuna 94 | 11 | 7 | 0 | 4 | 32:20 | 12 | 21 |
| 6 | French LE | 11 | 6 | 1 | 4 | 27:20 | 7 | 19 |
| 7 | Celtics 02 | 11 | 4 | 1 | 6 | 24:28 | -4 | 13 |
| 8 | X2/Teppen | 11 | 4 | 1 | 6 | 24:34 | -10 | 13 |
| 9 | Peking Strollers | 11 | 3 | 2 | 6 | 18:31 | -13 | 11 |
| 10 | Barbarians A | 11 | 2 | 1 | 8 | 18:35 | -17 | 7 |
| 11 | Beijing Vikings | 11 | 2 | 0 | 9 | 20:45 | -25 | 6 |
| 12 | Russia United | 11 | 0 | 0 | 11 | 14:70 | -56 | 0 |









Comments